Dashboard
|
|
Status:
| Status | Percentage |
|---|---|
| PASS | 10 |
| FAIL | 16 |
61.5%
Top 5 Failed Samples:
| Sample | Number of failures |
|---|---|
| [TC] - Repo_TC-609 | 2 |
| [TC] - Repo_TC-608 | 2 |
| [TC] - Repo_TC-607 | 2 |
| [TC] - Repo_TC-610 | 1 |
| [TC] - Repo_TC-602 | 1 |
1
Top 10 Sample Avg Performance(ms):
| Aggregate Report | Avg Elapsed Time (ms) |
|---|---|
| [TC] - Repo_TC-600 | 961 |
| GET - Browse Schema_TC-600 | 961 |
| [TC] - Repo_TC-597 | 822 |
| GET - Browse Repo_TC-597 | 822 |
| GET - Record_TC-607 | 637 |
| [TC] - Repo_TC-607 | 579 |
| GET - Browse Table_TC-607 | 521 |
| GET - Browse Datasource_TC-598 | 514 |
| [TC] - Repo_TC-598 | 514 |
| [TC] - Repo_TC-610 | 265 |
265
Overview
| Label | Samples | Pass | Fail | Fail% |
|---|---|---|---|---|
| [TC] - Repo_TC-609 | 2 | 0 | 2 | 100.0 |
| [TC] - Repo_TC-608 | 2 | 0 | 2 | 100.0 |
| [TC] - Repo_TC-607 | 2 | 0 | 2 | 100.0 |
| [TC] - Repo_TC-610 | 1 | 0 | 1 | 100.0 |
| [TC] - Repo_TC-602 | 1 | 0 | 1 | 100.0 |
| [TC] - Repo_TC-601 | 1 | 0 | 1 | 100.0 |
| [TC] - Repo_TC-600 | 1 | 0 | 1 | 100.0 |
| [TC] - Repo_TC-599 | 1 | 0 | 1 | 100.0 |
| [TC] - Repo_TC-598 | 1 | 0 | 1 | 100.0 |
| [TC] - Repo_TC-597 | 1 | 0 | 1 | 100.0 |
Showing 1 to 10 of 23 entries
Aggregate Report
| Label | Samples | Average (ms) | 90% Line | 95% Line | 99% Line | Min (ms) | Max (ms) | Throughput | Error % |
|---|---|---|---|---|---|---|---|---|---|
| [TC] - Repo_TC-600 | 1 | 961.0 | 961.0 | 961.0 | 961.0 | 961 | 961 | 1.04 | 100.0 |
| GET - Browse Schema_TC-600 | 1 | 961.0 | 961.0 | 961.0 | 961.0 | 961 | 961 | 1.04 | 0 |
| [TC] - Repo_TC-597 | 1 | 822.0 | 822.0 | 822.0 | 822.0 | 822 | 822 | 1.22 | 100.0 |
| GET - Browse Repo_TC-597 | 1 | 822.0 | 822.0 | 822.0 | 822.0 | 822 | 822 | 1.22 | 0 |
| GET - Record_TC-607 | 1 | 637.0 | 637.0 | 637.0 | 637.0 | 637 | 637 | 1.57 | 0 |
| [TC] - Repo_TC-607 | 2 | 579.0 | 625.4 | 631.2 | 635.84 | 521 | 637 | 1.73 | 100.0 |
| GET - Browse Table_TC-607 | 1 | 521.0 | 521.0 | 521.0 | 521.0 | 521 | 521 | 1.92 | 0 |
| GET - Browse Datasource_TC-598 | 1 | 514.0 | 514.0 | 514.0 | 514.0 | 514 | 514 | 1.95 | 0 |
| [TC] - Repo_TC-598 | 1 | 514.0 | 514.0 | 514.0 | 514.0 | 514 | 514 | 1.95 | 100.0 |
| [TC] - Repo_TC-610 | 1 | 265.0 | 265.0 | 265.0 | 265.0 | 265 | 265 | 3.77 | 100.0 |
Showing 1 to 10 of 23 entries
Table Results
| Label | Response Code | Result | Elapsed Time (ms) | Thread Group |
|---|---|---|---|---|
| GET - Browse Repo_TC-597 | 200 | PASS | 822 | 1-1 |
| GET - Record_TC-607 | 200 | PASS | 637 | 1-1 |
| GET - Browse Table_TC-610 | 200 | PASS | 265 | 1-1 |
| GET - Browse Table_TC-609 | 200 | PASS | 263 | 1-1 |
| GET - Browse Table_TC-608 | 200 | PASS | 265 | 1-1 |
| GET - Browse Table_TC-607 | 200 | PASS | 521 | 1-1 |
| GET - Browse Schema_TC-602 | 200 | PASS | 261 | 1-1 |
| GET - Browse Schema_TC-601 | 200 | PASS | 261 | 1-1 |
| GET - Browse Schema_TC-600 | 200 | PASS | 961 | 1-1 |
| GET - Browse Datasource_TC-598 | 200 | PASS | 514 | 1-1 |
Showing 1 to 10 of 26 entries
Failures
| Label | Error Message | Assertion Message | Thread Group |
|---|---|---|---|
| GET - Record_TC-609 | Expected <response code> [200] but we got instead [404] URL: http://dev-api.com/Statistics/v4/rest/repos/sample/impala/dobie/transaction_history/5/test JSON RESPONSE: null REQUEST HEADERS: Connection: keep-alive Content-Type: application/json Content-Length: 0 Host: dev-api.com User-Agent: Apache-HttpClient/4.5.5 (Java/1.8.0_161) | 1-1 | |
| GET - Record_TC-608 | Expected <response code> [200] but we got instead [404] URL: http://dev-api.com/Statistics/v4/rest/repos/sample/impala/dobie/transaction_history/test/1 JSON RESPONSE: null REQUEST HEADERS: Connection: keep-alive Content-Type: application/json Content-Length: 0 Host: dev-api.com User-Agent: Apache-HttpClient/4.5.5 (Java/1.8.0_161) | 1-1 | |
| GET - Browse Datasource_TC-599 | 1-1 | ||
| [TC] - Repo_TC-610 | 1-1 | ||
| [TC] - Repo_TC-609 | 1-1 | ||
| [TC] - Repo_TC-609 | 1-1 | ||
| [TC] - Repo_TC-608 | 1-1 | ||
| [TC] - Repo_TC-608 | 1-1 | ||
| [TC] - Repo_TC-607 | 1-1 | ||
| [TC] - Repo_TC-607 | 1-1 |
Showing 1 to 10 of 16 entries