Dashboard Overview Aggregate Results Table Results Failures
Dashboard
26 10
#Samples Pass
16 61.54
Fail Error%

Status:
Top 5 Failed Samples:

Top 10 Sample Avg Performance(ms):

Overview


Label Samples Pass Fail Fail%
GET - Browse Datasource_TC-598 1 1 0 0
[TC] - Repo_TC-610 1 0 1 100.0
[TC] - Repo_TC-609 2 0 2 100.0
[TC] - Repo_TC-608 2 0 2 100.0
[TC] - Repo_TC-607 2 0 2 100.0
[TC] - Repo_TC-602 1 0 1 100.0
[TC] - Repo_TC-601 1 0 1 100.0
[TC] - Repo_TC-600 1 0 1 100.0
[TC] - Repo_TC-599 1 0 1 100.0
[TC] - Repo_TC-598 1 0 1 100.0
[TC] - Repo_TC-597 1 0 1 100.0
GET - Record_TC-609 1 0 1 100.0
GET - Record_TC-608 1 0 1 100.0
GET - Record_TC-607 1 1 0 0
GET - Browse Table_TC-610 1 1 0 0
GET - Browse Table_TC-609 1 1 0 0
GET - Browse Table_TC-608 1 1 0 0
GET - Browse Table_TC-607 1 1 0 0
GET - Browse Schema_TC-602 1 1 0 0
GET - Browse Schema_TC-601 1 1 0 0
GET - Browse Schema_TC-600 1 1 0 0
GET - Browse Repo_TC-597 1 1 0 0
GET - Browse Datasource_TC-599 1 0 1 100.0

Aggregate Report


Label Samples Average (ms) 90% Line 95% Line 99% Line Min (ms) Max (ms) Throughput Error %
GET - Browse Datasource_TC-598 1 514.0 514.0 514.0 514.0 514 514 1.95 0
[TC] - Repo_TC-610 1 265.0 265.0 265.0 265.0 265 265 3.77 100.0
[TC] - Repo_TC-609 2 259.5 262.3 262.65 262.93 256 263 3.85 100.0
[TC] - Repo_TC-608 2 260.5 264.1 264.55 264.91 256 265 3.84 100.0
[TC] - Repo_TC-607 2 579.0 625.4 631.2 635.84 521 637 1.73 100.0
[TC] - Repo_TC-602 1 261.0 261.0 261.0 261.0 261 261 3.83 100.0
[TC] - Repo_TC-601 1 261.0 261.0 261.0 261.0 261 261 3.83 100.0
[TC] - Repo_TC-600 1 961.0 961.0 961.0 961.0 961 961 1.04 100.0
[TC] - Repo_TC-599 1 264.0 264.0 264.0 264.0 264 264 3.79 100.0
[TC] - Repo_TC-598 1 514.0 514.0 514.0 514.0 514 514 1.95 100.0
[TC] - Repo_TC-597 1 822.0 822.0 822.0 822.0 822 822 1.22 100.0
GET - Record_TC-609 1 256.0 256.0 256.0 256.0 256 256 3.91 100.0
GET - Record_TC-608 1 256.0 256.0 256.0 256.0 256 256 3.91 100.0
GET - Record_TC-607 1 637.0 637.0 637.0 637.0 637 637 1.57 0
GET - Browse Table_TC-610 1 265.0 265.0 265.0 265.0 265 265 3.77 0
GET - Browse Table_TC-609 1 263.0 263.0 263.0 263.0 263 263 3.8 0
GET - Browse Table_TC-608 1 265.0 265.0 265.0 265.0 265 265 3.77 0
GET - Browse Table_TC-607 1 521.0 521.0 521.0 521.0 521 521 1.92 0
GET - Browse Schema_TC-602 1 261.0 261.0 261.0 261.0 261 261 3.83 0
GET - Browse Schema_TC-601 1 261.0 261.0 261.0 261.0 261 261 3.83 0
GET - Browse Schema_TC-600 1 961.0 961.0 961.0 961.0 961 961 1.04 0
GET - Browse Repo_TC-597 1 822.0 822.0 822.0 822.0 822 822 1.22 0
GET - Browse Datasource_TC-599 1 264.0 264.0 264.0 264.0 264 264 3.79 100.0

Table Results


Label Response Code Result Elapsed Time (ms) Thread Group
GET - Browse Repo_TC-597 200 PASS 822 1-1
[TC] - Repo_TC-609 FAIL 256 1-1
GET - Record_TC-609 404 FAIL 256 1-1
[TC] - Repo_TC-608 FAIL 256 1-1
GET - Record_TC-608 404 FAIL 256 1-1
[TC] - Repo_TC-607 FAIL 637 1-1
GET - Record_TC-607 200 PASS 637 1-1
[TC] - Repo_TC-610 FAIL 265 1-1
GET - Browse Table_TC-610 200 PASS 265 1-1
[TC] - Repo_TC-609 FAIL 263 1-1
GET - Browse Table_TC-609 200 PASS 263 1-1
[TC] - Repo_TC-608 FAIL 265 1-1
GET - Browse Table_TC-608 200 PASS 265 1-1
[TC] - Repo_TC-607 FAIL 521 1-1
GET - Browse Table_TC-607 200 PASS 521 1-1
[TC] - Repo_TC-602 FAIL 261 1-1
GET - Browse Schema_TC-602 200 PASS 261 1-1
[TC] - Repo_TC-601 FAIL 261 1-1
GET - Browse Schema_TC-601 200 PASS 261 1-1
[TC] - Repo_TC-600 FAIL 961 1-1
GET - Browse Schema_TC-600 200 PASS 961 1-1
[TC] - Repo_TC-599 FAIL 264 1-1
GET - Browse Datasource_TC-599 200 FAIL 264 1-1
[TC] - Repo_TC-598 FAIL 514 1-1
GET - Browse Datasource_TC-598 200 PASS 514 1-1
[TC] - Repo_TC-597 FAIL 822 1-1

Failures


Label Error Message Assertion Message Thread Group
[TC] - Repo_TC-597 1-1
[TC] - Repo_TC-609 1-1
GET - Record_TC-609 Expected <response code> [200] but we got instead [404] URL: http://dev-api.com/Statistics/v4/rest/repos/sample/impala/dobie/transaction_history/5/test JSON RESPONSE: null REQUEST HEADERS: Connection: keep-alive Content-Type: application/json Content-Length: 0 Host: dev-api.com User-Agent: Apache-HttpClient/4.5.5 (Java/1.8.0_161) 1-1
[TC] - Repo_TC-608 1-1
GET - Record_TC-608 Expected <response code> [200] but we got instead [404] URL: http://dev-api.com/Statistics/v4/rest/repos/sample/impala/dobie/transaction_history/test/1 JSON RESPONSE: null REQUEST HEADERS: Connection: keep-alive Content-Type: application/json Content-Length: 0 Host: dev-api.com User-Agent: Apache-HttpClient/4.5.5 (Java/1.8.0_161) 1-1
[TC] - Repo_TC-607 1-1
[TC] - Repo_TC-610 1-1
[TC] - Repo_TC-609 1-1
[TC] - Repo_TC-608 1-1
[TC] - Repo_TC-607 1-1
[TC] - Repo_TC-602 1-1
[TC] - Repo_TC-601 1-1
[TC] - Repo_TC-600 1-1
[TC] - Repo_TC-599 1-1
GET - Browse Datasource_TC-599 1-1
[TC] - Repo_TC-598 1-1